Earlier today it was published that Turkish hackers managed to grab a list of user details (32k) including emails and password. (add to this 72k email accounts that were hacked)
When will site owners learn to use hash codes instead of password ???
From my point of view the owner of the site should be blamed for the damage as much as the hackers who did it, you can expect someone to build a site not to mention a leading site and treat security as an after thought !
For anyone wondering who is effected… the list is open on the wild it took me several min to find it in order to look if I've been personally hit (i wasn’t worried much as i do use password generator to supply password on the fly to sites that I'm surfing at…and not having the same password for all of my accounts)
Some point of interest by looking at the list:
The list contains 3026 distinguished domains … of course i cant list all the domains here due to the space of this post so i left only the ones with more then 3 people coming from.
As you can see… we have large representation of Remax, Amdocs, Cellcom, Pelephone, Orange, Comverse, HP, Intel… and even some government accounts….
lots of security officers have already had to react… or probably will do tomorrow…
I wonder how many ISPs and public mail users comming from gmail/walla/hotmail/yahoo … use the same password that was published on the excel for their own email/pay pal accounts… my guess is that that out of 27k ISPs account some do…
If you ever used homeless… and have one pass for all…change your password asap !
| GMAIL.COM Count | 10431 |
| walla.com Count | 3292 |
| HOTMAIL.COM Count | 2534 |
| WALLA.CO.IL Count | 2328 |
| yahoo.com Count | 1919 |
| BEZEQINT.NET Count | 1258 |
| NETVISION.NET.IL Count | 1077 |
| 012.NET.IL Count | 850 |
| ZAHAV.NET.IL Count | 814 |
| 013.net Count | 283 |
| NANA.CO.IL Count | 254 |
| 017.NET.IL Count | 221 |
| 013.NET.IL Count | 196 |
| SMILE.NET.IL Count | 131 |
| HOTMAIL.CO.IL Count | 108 |
| NANA10.CO.IL Count | 75 |
| INTER.NET.IL Count | 73 |
| BARAK.NET.IL Count | 72 |
| remax.co.il Count | 67 |
| amdocs.com Count | 55 |
| 014.NET.IL Count | 48 |
| 015.NET.IL Count | 45 |
| CELLCOM.CO.IL Count | 45 |
| PELEPHONE.CO.IL Count | 45 |
| orange.co.il Count | 43 |
| WINDOWSLIVE.COM Count | 41 |
| bgu.ac.il Count | 38 |
| MAIL.RU Count | 36 |
| comverse.com Count | 34 |
| post.tau.ac.il Count | 31 |
| ecitele.com Count | 26 |
| hp.com Count | 25 |
| CLALIT.ORG.IL Count | 24 |
| yahoo.co.uk Count | 24 |
| intel.com Count | 23 |
| sap.com Count | 23 |
| 013net.net Count | 22 |
| msn.com Count | 22 |
| actcom.co.il Count | 21 |
| motorola.com Count | 21 |
| ness.com Count | 20 |
| openu.ac.il Count | 20 |
| rexe.co.il Count | 20 |
| live.com Count | 19 |
| nice.com Count | 19 |
| justice.gov.il Count | 17 |
| elal.co.il Count | 16 |
| orange.net.il Count | 16 |
| TEVA.CO.IL Count | 16 |
| aol.com Count | 15 |
| netvision.net Count | 15 |
| gmail.co.il Count | 14 |
| homeland.co.il Count | 14 |
| mail.huji.ac.il Count | 14 |
| rambler.ru Count | 14 |
| wall.com Count | 14 |
| intermail.co.il Count | 13 |
| vmail.co.il Count | 13 |
| 888holdings.com Count | 12 |
| actcom.net.il Count | 12 |
| alvarion.com Count | 12 |
| anglo-saxon.co.il Count | 12 |
| bezeqint.co.il Count | 12 |
| haaretz.co.il Count | 12 |
| iec.co.il Count | 12 |
| MAILPOALIM.CO.IL Count | 12 |
| matrix.co.il Count | 12 |
| retalix.com Count | 12 |
| ti.com Count | 12 |
| sandisk.com Count | 11 |
| yahoo.ca Count | 11 |
| yahoo.fr Count | 11 |
| yandex.ru Count | 11 |
| boi.gov.il Count | 10 |
| kodak.com Count | 10 |
| neto.net.il Count | 10 |
| slimail.com Count | 10 |
| verint.com Count | 10 |
| barak-online.net Count | 9 |
| checkpoint.com Count | 9 |
| cisco.com Count | 9 |
| CLAL-INS.CO.IL Count | 9 |
| deloitte.co.il Count | 9 |
| harel-ins.co.il Count | 9 |
| mail.com Count | 9 |
| weizmann.ac.il Count | 9 |
| xnes.co.il Count | 9 |
| audiocodes.com Count | 8 |
| bdo.co.il Count | 8 |
| fbclawyers.com Count | 8 |
| g.co.il Count | 8 |
| gamil.com Count | 8 |
| gilat.com Count | 8 |
| homeless.co.il Count | 8 |
| keshet-tv.com Count | 8 |
| marvell.com Count | 8 |
| MICROSOFT.COM Count | 8 |
| migdal-group.co.il Count | 8 |
| qos.net.il Count | 8 |
| rehouse.co.il Count | 8 |
| tapuz.co.il Count | 8 |
| tnuva.co.il Count | 8 |
| tx.technion.ac.il Count | 8 |
| 012.net Count | 7 |
| 017.CO.IL Count | 7 |
| bezeqint.net.il Count | 7 |
| bezqint.net Count | 7 |
| COCACOLA.CO.IL Count | 7 |
| coolmail.co.il Count | 7 |
| ge.com Count | 7 |
| hot.net.il Count | 7 |
| IAI.CO.IL Count | 7 |
| il.ey.com Count | 7 |
| il.ibm.com Count | 7 |
| list.ru Count | 7 |
| mac.com Count | 7 |
| netvision.co.il Count | 7 |
| rad.com Count | 7 |
| SAKAL.CO.IL Count | 7 |
| unilever.com Count | 7 |
| WALL.CO.IL Count | 7 |
| 10.tv Count | 6 |
| amat.com Count | 6 |
| bankleumi.co.il Count | 6 |
| bezeq.com Count | 6 |
| bk.ru Count | 6 |
| bll.co.il Count | 6 |
| bynet.co.il Count | 6 |
| dbs.co.il Count | 6 |
| ELBIT.CO.IL Count | 6 |
| email.com Count | 6 |
| gimail.com Count | 6 |
| gmai.com Count | 6 |
| GMIL.COM Count | 6 |
| googlemail.com Count | 6 |
| hotmail.fr Count | 6 |
| leumi-card.co.il Count | 6 |
| mac.org.il Count | 6 |
| moin.gov.il Count | 6 |
| NBLAW.COM Count | 6 |
| panorama1.net Count | 6 |
| scopus.net Count | 6 |
| solaredge.com Count | 6 |
| tzabar.co.il Count | 6 |
| yes.co.il Count | 6 |
| 012.co.il Count | 5 |
| actcom.com Count | 5 |
| afikeynadlan.co.il Count | 5 |
| algotec.co.il Count | 5 |
| ambasador.co.il Count | 5 |
| astlv.com Count | 5 |
| bezeq.co.il Count | 5 |
| bgumail.bgu.ac.il Count | 5 |
| comm.net.il Count | 5 |
| court.gov.il Count | 5 |
| fibi.co.il Count | 5 |
| flying-cargo.com Count | 5 |
| google.com Count | 5 |
| hfn.co.il Count | 5 |
| iaa.gov.il Count | 5 |
| ibi.co.il Count | 5 |
| kenes.com Count | 5 |
| keter.co.il Count | 5 |
| maariv.co.il Count | 5 |
| mailinator.com Count | 5 |
| menora.co.il Count | 5 |
| nadlantogo.co.il Count | 5 |
| phoenix.co.il Count | 5 |
| pob.huji.ac.il Count | 5 |
| radware.com Count | 5 |
| remaxcity.co.il Count | 5 |
| sela.co.il Count | 5 |
| shoresh.org.il Count | 5 |
| sport5.co.il Count | 5 |
| tauex.tau.ac.il Count | 5 |
| tti-telecom.com Count | 5 |
| wala.com Count | 5 |
| yedioth.co.il Count | 5 |
| amsalem.com Count | 4 |
| biu.013.net.il Count | 4 |
| bizportal.co.il Count | 4 |
| by-ikea.co.il Count | 4 |
| castro.co.il Count | 4 |
| clalcredit.co.il Count | 4 |
| corrigent.com Count | 4 |
| d.co.il Count | 4 |
| deltagalil.com Count | 4 |
| d-u.co.il Count | 4 |
| electra.co.il Count | 4 |
| EMET.CO.IL Count | 4 |
| ewave.co.il Count | 4 |
| excite.com Count | 4 |
| eyeblaster.com Count | 4 |
| fis-software.com Count | 4 |
| fnx.co.il Count | 4 |
| gigaspaces.com Count | 4 |
| glasshouse.com Count | 4 |
| gmail.co Count | 4 |
| hometech77.net Count | 4 |
| hotmail.co.uk Count | 4 |
| HOTMIL.COM Count | 4 |
| il.pwc.com Count | 4 |
| isa.gov.il Count | 4 |
| issta.co.il Count | 4 |
| laam.co.il Count | 4 |
| lycos.com Count | 4 |
| mail.biu.ac.il Count | 4 |
| MAIL.TEL-AVIV.GOV.IL Count | 4 |
| mapa.co.il Count | 4 |
| mccann.co.il Count | 4 |
| me.com Count | 4 |
| mer.co.il Count | 4 |
| metacafe.com Count | 4 |
| moch.gov.il Count | 4 |
| mscc.huji.ac.il Count | 4 |
| msn.co.il Count | 4 |
| net.il Count | 4 |
| netapp.com Count | 4 |
| neto.bezeqint.net Count | 4 |
| nsn.com Count | 4 |
| radcom.com Count | 4 |
| rest.co.il Count | 4 |
| sch.co.il Count | 4 |
| seligman.co.il Count | 4 |
| s-horowitz.co.il Count | 4 |
| Strauss-Elite.co.il Count | 4 |
| stuff.co.il Count | 4 |
| tahal.com Count | 4 |
| tamfish.com Count | 4 |
| TASMC.HEALTH.GOV.IL Count | 4 |
| telmap.com Count | 4 |
| themarker.com Count | 4 |
| towersemi.com Count | 4 |
| UMTB.CO.IL Count | 4 |
| verifone.com Count | 4 |
| walla,com Count | 4 |
| wlla.com Count | 4 |
| y-i.co.il Count | 4 |
| ymail.com Count | 4 |
| ynet.co.il Count | 4 |
| yoram.co.il Count | 4 |
IASA Israeli chapter 2nd meeting will take place tomorrow and this time it will be based on community-led discussions around Architecturally significant topics.
Q: What does "community-led discussions" mean ?
A: Any participant will be able to propose any topic she finds interesting from a software architecture perspective. Other participants who find the topic interesting will join the discussion in a dedicated meeting room.
Q: I want to propose a discussion topic. What do I need to do ?
A: either proposed it using in the Linkedin discussion, or propose it spontaneously during the introductory part of the meeting where we will gather divide to topics to time slots.
Q: I do not want to propose a topic. Just to join a discussion. Can I ?
A: Yes, of course. We will not force you to propose a topic (J) and you are very welcome to join any discussion topic you find interesting.
Q: If I choose a topic and later change my mind and want to move to another discussion, can I ?
A: Yes, If you choose to enter a discussion and after some time you find it less in your interest you are welcome to move on to another discussion - no hard feelings
Q: Are there any examples of such architecturally significant topics you intend to propose ?
A: Yes. Here are some samples:
SOA Patterns
Architecture Styles and Patterns
Architecture performance plan
Cross platform development
RIA vs. Web vs. Desktop
Object Oriented Design Evaluation and Measurement
Architectural Patterns and Anti Patterns
High scalability challenges and new technologies
Software Reuse in Practice
...
[ Your own subject here ]
...
You are welcome to come and attend the event. (Free of charge)
Date: Thursday, July 08, 2010 from 5:00 PM - 7:45 PM (GMT+0200)
Location:
HP Raanana
Dafna 9
Raanana ISRAEL
For more information click here: IASA Israeli Chapter - 2nd Meeting
IASA Israeli Chapter Management Team.
Danny Cohen, Hayim Makabee, Michael Kalika, Ohad Israeli.