GhostDoc: A Look Back at 2007

Here are some statistics for my Visual Studio add-in GhostDoc for the year 2007.

Downloads for Visual Studio 2005

  • Version 1.9.5 (released back in 2006): 15294
  • Version 2.0.0 (released 2007–05–01): 11395
  • Version 2.1.0 (released 2007–06–24): 2351
  • Version 2.1.1 (released 2007–07–04): 24909
  • Version 2.1.2 (released 2007–11–25): 4873
  • Total: 58822

Downloads for Visual Studio 2008

  • Version 2.0.0 (released 2007–05–01): 444
  • Version 2.1.0 (released 2007–06–24): 153
  • Version 2.1.1 (released 2007–07–04): 3202
  • Version 2.1.2 (released 2007–11–25): 3140
  • Total: 6939

Downloads for Visual Studio .NET 2003

  • Version 1.3.0 (released back in 2005): 4409

Donations by chosing an item from my Amazon WishLists (US, UK, DE):

  • Total: 7 (a huge Thank You to you guys and gals!)

 

No Comments