Comparing BizTalk Server 2002 with BizTalk Server 2004
Adapters
Information Worker Features
Developer Tools
Run-time Engine
Security
Web Services Support
General
| Feature | BizTalk Server 2002 | BizTalk Server 2004 |
| Online Help | Yes | Improved |
| Large message capabilities | No | Yes |
| EDI Message Support | Limited | Expanded |
| Tutorial | Yes | Improved |
| Microsoft Visual Studio® .NET Integration | No | Yes |
| Schema language | XML-Data Reduced (XDR) | XML Schema Definition (XSD) |
Terms and Tasks
| BizTalk Server 2002 | BizTalk Server 2004 |
| Artifact Browser | BizTalk Type Browser |
| Application Integration Component (AIC) | Send port with an AIC transport |
| Channel | Send and receive pipeline |
| Distribution list | Send port group |
| Document Definition | XSD schema + Property schema + Message Type with one message part |
| Envelope | Assembler component in send pipeline + Disassembler component in receive pipeline |
| Launch each tool separately in its own environment. | Use the entire toolset integrated into Visual Studio .NET 2003 |
| Map + Microsoft Visual Basic® Scripting Edition (VBScript) functoids | Map + Common Language Run-time (CLR) functoids |
| Organization | Party |
| Port Operation | Operation |
| Publish Web services using a toolkit external to BizTalk Server 2002 | Publish orchestrations as Web services from within BizTalk Server 2004 |
| Receive function | Receive location + Receive port + Receive pipeline + Custom pipeline component |
| Schedule | Orchestration |
| Use Messaging Manager to create a port-channel configuration for each business partner | Use BizTalk Server 2004 tools, such as Orchestration Designer and Pipeline Designer, to create a single common configuration, then deploy the configuration, and use BizTalk Explorer to vary the endpoints as required for different partners |
See Also
Comparing BizTalk Server 2004 Editions
What's New in BizTalk Server 2004