Create/View 2007 Office Doc from Previous Version of Office
Below are the latest file formats of 2007 Office System:
Word
• | .docx—Microsoft Office Word 2007 document |
• | .docm—Microsoft Office Word 2007 macro-enabled document |
PowerPoint
• | .pptx—Microsoft Office PowerPoint 2007 presentation |
• | .pptm—Microsoft Office PowerPoint 2007 macro-enabled presentation |
• | .potx—Microsoft Office PowerPoint 2007 template |
• | .potm—Microsoft Office PowerPoint 2007 macro-enabled template |
• | .ppsx—Microsoft Office PowerPoint 2007 show |
• | .ppsm—Microsoft Office PowerPoint 2007 macro-enabled show |
Excel
• | .xlsb—Microsoft Office Excel 2007 binary workbook |
• | .xlsx—Microsoft Office Excel 2007 workbook |
• | .xlsm—Microsoft Office Excel 2007 macro-enabled workbook |
• | .xltx—Microsoft Office Excel 2007 template |
• | .xltm—Microsoft Office Excel 2007 macro-enabled template |
• | .xlam—Microsoft Office Excel 2007 add-in |
So, how do you create/view a doc in XML file format in Office 2003 (or previous version of Office)?
Yep - We can install "patch" / "converter" / "compatibility pack" and then you can experience the new extension / file format. Check it out: http://www.microsoft.com/office/preview/beta/converter.mspx
Colt Kwong